2BDR I Sea View I Shoreline I Hatimi
Dubai - Apartment
Availability and prices
Accommodation
Description
Comfort and simplicity are expressed in this 2 bedroom apartment located on The Palm featuring full sea view. The apartment is designed with modern and practical elements which provides maximum comfort and the best experience during your visit in Dubai. Located on The Palm, close to the beach , it’s perfect for single traveler and families. This newly renovated apartment is bright and welcoming, it consists of a spacious living room with a sofa , smart TV and dining area, semi closed fully equipped kitchen. The bedroom’s design is sea-inspired with white undertones mixed with soft turquoise color creating a very calm and tranquil atmosphere. The rooms features en-suite bathrooms filled with toiletries and the bed is well set with high quality matrass and linen. With the lure of living by the sea, we invite you to explore this coastal paradise in the comfort of your own home.
Property features:
*Sea View
*Balcony with a view
*Modern gym
*Kitchen appliances
*High speed internet
*Fresh linen and bed setting
*Laundry room
*All utility bills included
*Dedicated parking
*Pool and Beach Access
A family-friendly environment with a sense of community and ample recreational opportunities. Easy access to major highways and transport links, making it well-connected to other parts of Dubai.
Property features:
*Sea View
*Balcony with a view
*Modern gym
*Kitchen appliances
*High speed internet
*Fresh linen and bed setting
*Laundry room
*All utility bills included
*Dedicated parking
*Pool and Beach Access
A family-friendly environment with a sense of community and ample recreational opportunities. Easy access to major highways and transport links, making it well-connected to other parts of Dubai.
Special features
Swimming pool
Air-Conditioned
Garage
TV
Kitchen
Refrigerator
Microwave
Oven
Dishwasher
Dishes/Cutlery
Kitchen utensils
Toaster
Bathroom(s)
1 Bathroom with bathtub
2 Bathrooms with shower
3 Toilets
Map and distances
Availability calendar
- Available
- Not available
- Booking request
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
