Beautiful 1 BDR apartment in MBR
Dubai - Apartment
Availability and prices
Accommodation
Description
Cozy one bedroom apartment located in District One , Mohammed Bin Rashid City – Residences 12 . The property features high ceilings , large windows , balcony that opens towards the lagoons – offering amazing water views. The apartment has contemporary style decoration in combination with original wooden elements and come together with shades of grey, beige, and white to give the apartment an exquisite elegance. The bedroom is equipped with king-sized bed topped with high-quality mattress, wardrobe, and en-suite bathroom filled with toiletries and fresh towels. The living room, is fitted with a large sofa, modern flat-screen TV and a big dining table with four chairs. The kitchen is fully equipped with all appliances. The apartment is very cozy, spacious, and ready to move in, with all the appliances to ensure a smooth and perfect stay.
Property features :
-Fully furnished apartment
-Balcony
-All bills such as electricity, water, and air conditioning
-TV with cable channels
-High speed internet access
-Dedicated parking space
A family-friendly environment with a sense of community and ample recreational opportunities. Easy access to major highways and transport links, making it well-connected to other parts of Dubai.
Property features :
-Fully furnished apartment
-Balcony
-All bills such as electricity, water, and air conditioning
-TV with cable channels
-High speed internet access
-Dedicated parking space
A family-friendly environment with a sense of community and ample recreational opportunities. Easy access to major highways and transport links, making it well-connected to other parts of Dubai.
Special features
Air-Conditioned
Garage
TV
69 m²
Kitchen
Refrigerator
Microwave
Oven
Dishes/Cutlery
Kitchen utensils
Toaster
Bathroom(s)
1 Bathroom with bathtub
1 Toilet
Map and distances
Availability calendar
- Available
- Not available
- Booking request
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Other relevant information
Accommodation Registration Number
MOH-MOH-CEB15
