Chic 1-Bedroom Apartment | Asayel – Madinat Jumeirah Living
Dubai - Apartment
Availability and prices
Accommodation
Description
Spacious and stylish 1-bedroom apartment located in Madinat Jumeirah Living. This apartment will amaze you with its beauty and comfort as the bedrooms are thoughtfully designed with high quality furniture and bed settings. The apartment reflects a tone of modernity and comfort. The bathrooms are filled with toiletries and storage facilities. The kitchen is fully equipped with all the appliances, refrigerator, microwave, dishwasher, oven, washing machine, dishes/cutlery, kitchen utensils, coffee machine, toaster, kettle, vacuum etc. .The living room is well put together with a modern twist and a classic look, with a large sofa, smart TV and dining area overseeing beautiful views of the nature & the city. The home is always professionally cleaned and strategically sanitized for your safety. The apartment is very cozy, spacious, and ready to move in.
Key features:
*Spacious layout
*Balcony with a view
*Access to the pool and gym
*Free wi-fi
*Fresh linen and towels
*Fully equipped kitchen and home appliances
*Study Table
A family-friendly environment with a sense of community and ample recreational opportunities. Easy access to major highways and transport links, making it well-connected to other parts of Dubai.
Key features:
*Spacious layout
*Balcony with a view
*Access to the pool and gym
*Free wi-fi
*Fresh linen and towels
*Fully equipped kitchen and home appliances
*Study Table
A family-friendly environment with a sense of community and ample recreational opportunities. Easy access to major highways and transport links, making it well-connected to other parts of Dubai.
Special features
Swimming pool
Garage
TV
Gym / fitness centre
Bedroom(s)
1 Single bed
Kitchen
Refrigerator
Microwave
Oven
Dishes/Cutlery
Kitchen utensils
Toaster
Bathroom(s)
1 Bathroom with shower
1 Toilet
Map and distances
Availability calendar
- Available
- Not available
- Booking request
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Other relevant information
Accommodation Registration Number
UMM-ASA-VIRQ5
