Elegant 3-Bedroom Apartment with Maid’s Room in Creek Gate – Dubai Creek Harbour
Dubai - Apartment
Availability and prices
Accommodation
Description
English (UK)
(Customised)
Step into effortless luxury with this spacious 3-bedroom apartment + maid’s room, located in the sought-after Creek Gate Tower at Dubai Creek Harbour. With fascinating views and an abundance of natural light, this home offers the perfect blend of comfort, style, and functionality.
The interior embraces minimalist elegance, enhanced by neutral tones and soft textures that reflect the tranquility of the surrounding environment. The sunlit living room features a large plush sofa, smart TV, and a cozy dining area — ideal for family moments or relaxed evenings.
The apartment is fully equipped with a modern kitchen (including all appliances), 3 well-designed bedrooms with king-size beds, and a maid’s room for added convenience. Each bathroom is thoughtfully stocked with toiletries, fresh towels, and storage.
Key Features:
✔️ 3 Bedrooms + Maid’s Room
✔️ Located in Creek Gate, Dubai Creek Harbour
✔️ Bright & airy layout with large windows and balcony
✔️ Fully equipped kitchen with appliances
✔️ Modern bathrooms with fresh linens and toiletries
✔️ High-speed internet and Smart TV
✔️ Dedicated parking space
✔️ Access to pool & gym
✔️ Prime location near Dubai Festival City Mall
✔️ Walking distance to cafes, shops, and waterfront promenade
A family-friendly environment with a sense of community and ample recreational opportunities. Easy access to major highways and transport links, making it well-connected to other parts of Dubai.
Special features
Swimming pool
Garage
Gym / fitness centre
138 m²
Bedroom(s)
1 Single bed
General
Balcony
Gym / fitness centre
138 m² Property
Communal Swimming pool
Garage the same building: Included
Final cleaning: Included
Not supplied
Bed linen
Towels
Map and distances
Availability calendar
- Available
- Not available
- Booking request
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Other relevant information
Accommodation Registration Number
ALK-CRE-V98HC
