Luxury Villa in The Springs with Private Garden
Dubai - Apartment
Availability and prices
Accommodation
Description
Luxury 3BR villa redefines luxury and comfort. The villa is beautifully furnished and upgraded, with high-end furniture items and accessories. We can comfortably accommodate 6 to 7 people. The lawn has an outdoor dining space. The Kitchen has cleaning products, cooking basics, coffee machine , fridge, kettle, microwave, oven, toaster, cutleries, plates, glasses, wine glasses etc. Laundry appliances are dryer, washing machine, drying rack for clothing and iron. The washroom has towels, soap, shower gel, conditioner, shampoo and lotion.
Property features:
*Fully equipped kitchen
*Smart TV
*Shared pool
*Private Garden
*Large living area, lounge, and dining room
*Gated community
The estate features:
The Springs is just off Sheikh Zayed Road and minutes from Dubai Marina. It is also near business hubs such as Dubai Internet City and Dubai Media City. The community also has retail options, restaurants, and cafes.
Property features:
*Fully equipped kitchen
*Smart TV
*Shared pool
*Private Garden
*Large living area, lounge, and dining room
*Gated community
The estate features:
The Springs is just off Sheikh Zayed Road and minutes from Dubai Marina. It is also near business hubs such as Dubai Internet City and Dubai Media City. The community also has retail options, restaurants, and cafes.
Special features
Air-Conditioned
Garage
TV
359 m²
Bedroom(s)
1 Single bed
Kitchen
Refrigerator
Microwave
Oven
Dishes/Cutlery
Kitchen utensils
Toaster
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
1 Toilet
Map and distances
Availability calendar
- Available
- Not available
- Booking request
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Other relevant information
Accommodation Registration Number
EMI-67C-LSE5H
