Magnificent 1 bdr apartment in Madinat Jumeirah Living
Dubai - Apartment
Availability and prices
Accommodation
Description
Spacious and stylish 1 bedroom apartment located in Al Jazi, Madinat Jumeirah Living. This apartment will amaze you with its beauty and comfort as the bedrooms are thoughtfully designed with high quality furniture and bed settings. The apartment reflects a tone of modernity and comfort. The bathrooms are filled with toiletries and storage facilities. The kitchen is fully equipped with all the appliances, refrigerator, microwave, dishwasher, oven, washing machine, dishes/cutlery, kitchen utensils, coffee machine, toaster, kettle, vacuum etc. .The living room is well put together with a modern twist and a classic look, with a large sofa, smart TV and dining area overseeing beautiful views of the city. The home is always professionally cleaned and strategically sanitized for your safety. The apartment is very cozy, spacious, and ready to move in.
Key features:
*Spacious layout
*Free wi-fi
*Fresh linen and towels
*Fully equipped kitchen and home appliances
A family-friendly environment with a sense of community and ample recreational opportunities. Easy access to major highways and transport links, making it well-connected to other parts of Dubai.
Key features:
*Spacious layout
*Free wi-fi
*Fresh linen and towels
*Fully equipped kitchen and home appliances
A family-friendly environment with a sense of community and ample recreational opportunities. Easy access to major highways and transport links, making it well-connected to other parts of Dubai.
Special features
Garage
TV
68 m²
Microwave
Kitchen
Refrigerator
Microwave
Oven
Dishwasher
Dishes/Cutlery
Toaster
Bathroom(s)
1 Bathroom with shower
1 Toilet
General
1 TV
Washing machine
Iron
Balcony
68 m² Property
Garage: Included
Bed linen: Included
Final cleaning: Included
Not supplied
Towels
Map and distances
Availability calendar
- Available
- Not available
- Booking request
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Other relevant information
Accommodation Registration Number
UMS-LAM-HCC8V
