Modern 1BDR in JVC / with balcony
Dubai - Apartment
Availability and prices
Accommodation
Description
Modern 1 bedroom apartment , located in the heart of JVC - Kensington Manor .The apartment is spacious with 6 seater sofa in the living room , dining area , bedroom with build in wardrobes and dressing table , 2 bathrooms (one with bath and the other one just shower ) , fully equipped kitchen .One extra bed can be provided per request . Options for renting long term with all utility bills included will be considered.
The apartment comes with:
- fully equipped kitchen
- bathroom amenities
- fresh linen
- dedicated parking space
- spacious balcony
- 24/7 concierge services
- 2 large wardrobes
Ideal for families, couples, solo and business travelers.
A family-friendly environment with a sense of community and ample recreational opportunities. Easy access to major highways and transport links, making it well-connected to other parts of Dubai.
The apartment comes with:
- fully equipped kitchen
- bathroom amenities
- fresh linen
- dedicated parking space
- spacious balcony
- 24/7 concierge services
- 2 large wardrobes
Ideal for families, couples, solo and business travelers.
A family-friendly environment with a sense of community and ample recreational opportunities. Easy access to major highways and transport links, making it well-connected to other parts of Dubai.
Special features
TV
71 m²
Microwave
Washing machine
Kitchen
Refrigerator
Microwave
Oven
Dishes/Cutlery
Kitchen utensils
Toaster
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
General
1 TV
Washing machine
Iron
Hair dryer
71 m² Property
Final cleaning: Included
Not supplied
Bed linen
Towels
Map and distances
Availability calendar
- Available
- Not available
- Booking request
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Other relevant information
Accommodation Registration Number
ALB-KEN-028YZ
