Modern & Cozy 1 BDR apartment with Burj Khalifa views
Dubai - Apartment
Availability and prices
Accommodation
Description
Discover this amazing 1 bedroom apartment with modern furniture and neutral colors that ensure a calming, laidback and stylish environment. Tastefully designed apartment, vast and has an inviting ambience. It features a spacious and open kitchen, fully equipped with all the appliances. The living room consists of a large sofa, TV and dining area. The bedroom is arranged with high quality mattress, fresh linen, towels and also a large wardrobe. The bathroom is modern and filled with toiletries. The apartment is designed with bohemian elements creating a very calm and tranquil atmosphere. Our guests can simply move in and start living as this lovely apartment is equipped with everything they might need, to ensure a smooth and perfect stay!
Key features:
*City and Burj Khalifa View
*Large balcony
*High speed internet
*All utility bills included
*Fully equipped kitchen
*Fresh linen and bed setting
*Dedicated parking
*Access to the pool and gym
*Gym indoor & outdoor
*Kids playing area outdoor
A family-friendly environment with a sense of community and ample recreational opportunities. Easy access to major highways and transport links, making it well-connected to other parts of Dubai.
Key features:
*City and Burj Khalifa View
*Large balcony
*High speed internet
*All utility bills included
*Fully equipped kitchen
*Fresh linen and bed setting
*Dedicated parking
*Access to the pool and gym
*Gym indoor & outdoor
*Kids playing area outdoor
A family-friendly environment with a sense of community and ample recreational opportunities. Easy access to major highways and transport links, making it well-connected to other parts of Dubai.
Special features
Swimming pool
Air-Conditioned
Garage
TV
Kitchen
Refrigerator
Microwave
Oven
Dishes/Cutlery
Kitchen utensils
Toaster
Bathroom(s)
1 Bathroom with shower
Map and distances
Availability calendar
- Available
- Not available
- Booking request
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Other relevant information
Accommodation Registration Number
ALM-SOB-RQIGG
