Modern Studio Apartment with Outdoor views
Dubai - Apartment
Availability and prices
Accommodation
Description
Discover this amazing and newly furnished studio apartment with modern furniture and neutral colors that ensure a calming, laidback, and stylish environment. Thoughtfully designed apartment, very spacious and inviting. It features a spacious and open kitchen, fully equipped with all the appliances. The living room consists of a large sofa, TV and dining area. The bedroom is arranged with high quality matrass, fresh linen with towels, large wardrobe and office corner. The bathroom is modern and filled with toiletries. The apartment is designed with bohemian elements creating a very calm and tranquil atmosphere Our guests can simply move in and start living as this lovely apartment is equipped with everything they might need, to ensure a smooth and perfect stay!
Key features:
*City View
*Large balcony
*high speed internet
*all utility bills included
*fully equipped kitchen
*fresh linen and bed setting
*dedicated parking
*access to the pool and gym
A family-friendly environment with a sense of community and ample recreational opportunities. Easy access to major highways and transport links, making it well-connected to other parts of Dubai.
Key features:
*City View
*Large balcony
*high speed internet
*all utility bills included
*fully equipped kitchen
*fresh linen and bed setting
*dedicated parking
*access to the pool and gym
A family-friendly environment with a sense of community and ample recreational opportunities. Easy access to major highways and transport links, making it well-connected to other parts of Dubai.
Special features
Communal pool
Garage
TV
33 m²
Kitchen
Refrigerator
Microwave
Kitchen utensils
Toaster
Bathroom(s)
1 Bathroom with shower
1 Toilet
Map and distances
Availability calendar
- Available
- Not available
- Booking request
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Other relevant information
Accommodation Registration Number
ALM-AZI-STYH2
