Spacious 2 Bedroom Apartment in Dubai Hills
Dubai - Apartment
Availability and prices
Accommodation
Description
Calm and inviting spacious 2 bedroom apartment located in Dubai Hills with amazing city views. The apartment has an amazing vibe with plenty of natural light flowing through it. Clean linens, minimal furnishings, and a simple color scheme that coordinates beautifully with the great outdoors makes this space welcoming. The light-filled living room has a very welcoming and comforting ambience. Styled with a large sofa, smart TV, dining area and dining area – this apartment will fascinate you with its functionality and simplicity. The kitchen is fully equipped with all appliances and the modern bathroom is filled with toiletries. The bedroom is well put together with king size bed topped with high quality pallet, fresh linens and towels. Our guests can simply move in and start living as this lovely apartment is equipped with everything they might need, to ensure a smooth and perfect stay!
Key features :
*Fully furnished
* Prime location
*Balcony
*Kitchen Appliances
*High speed internet
*Fresh linen and bed setting
*All utility bills included
*Dedicated Parking
*Swimming pool and gym
A family-friendly environment with a sense of community and ample recreational opportunities. Easy access to major highways and transport links, making it well-connected to other parts of Dubai.
Key features :
*Fully furnished
* Prime location
*Balcony
*Kitchen Appliances
*High speed internet
*Fresh linen and bed setting
*All utility bills included
*Dedicated Parking
*Swimming pool and gym
A family-friendly environment with a sense of community and ample recreational opportunities. Easy access to major highways and transport links, making it well-connected to other parts of Dubai.
Special features
Swimming pool
Air-Conditioned
Garage
TV
Kitchen
Refrigerator
Microwave
Oven
Dishes/Cutlery
Kitchen utensils
Toaster
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
Map and distances
Availability calendar
- Available
- Not available
- Booking request
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Other relevant information
Accommodation Registration Number
MOH-PAR-ZHEQY
