Upgraded Interior I Dubai Hills I City View
Dubai - Apartment
Availability and prices
Accommodation
Description
Spacious and stylish 2-bedroom apartment located in Dubai Hills. This apartment will amaze you with its beauty and comfort as the bedrooms are thoughtfully designed with high quality furniture and bed settings. The apartment reflects a tone of modernity and comfort. The bathroom is filled with toiletries and storage facilities. The kitchen is fully equipped with all the appliances, refrigerator, microwave, oven, washing machine, dishes/cutlery, kitchen utensils, toaster, kettle, vacuum etc. .The living room is well put together with a modern outlook, with a large sofa, smart TV and dining area overseeing beautiful views of the city.The home is always professionally cleaned and strategically sanitized for your safety. The apartment is very cozy, spacious, and ready to move in.
Key features:
*Spacious layout
*Large Balcony
*Access to the pool and gym
*Free wi-fi
*Fresh linen and towels
*Fully equipped kitchen and home appliances
A family-friendly environment with a sense of community and ample recreational opportunities. Easy access to major highways and transport links, making it well-connected to other parts of Dubai.
Key features:
*Spacious layout
*Large Balcony
*Access to the pool and gym
*Free wi-fi
*Fresh linen and towels
*Fully equipped kitchen and home appliances
A family-friendly environment with a sense of community and ample recreational opportunities. Easy access to major highways and transport links, making it well-connected to other parts of Dubai.
Special features
Swimming pool
Air-Conditioned
Garage
TV
Bedroom(s)
1 Sofa bed double
Kitchen
Refrigerator
Microwave
Oven
Dishes/Cutlery
Kitchen utensils
Toaster
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
Map and distances
Availability calendar
- Available
- Not available
- Booking request
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Other relevant information
Accommodation Registration Number
DUB-SOC-FKD4G
