Luxury Villa in The Springs with Private Garden
Dubai - Villa
Accommodation
Description
Property features:
*Fully equipped kitchen
*Smart TV
*Shared pool
*Private Garden
*Large living area, lounge, and dining room
*Gated community
The estate features:
The Springs is just off Sheikh Zayed Road and minutes from Dubai Marina. It is also near business hubs such as Dubai Internet City and Dubai Media City. The community also has retail options, restaurants, and cafes.
Distribution of bedrooms
Special features
Kitchen
Bathroom(s)
Views
Mandatory or included services
Taxes
Your schedule
Security Deposit (refundable)
Comments
- No pets allowed
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
The customer will ALWAYS lose a total amount of pre-payments
Additional notes
An additional service charge of AED 150 is applicable for late check-in.
Please contact the agency at least one week before arrival to share your arrival time, passport details, and email address, so that the check-in arrangements can be made.
- Refund of the security deposit by bank transfer is made between 5 and 15 days after your departure
- Arrival out of office opening hours: Arrange collection of the keys with the agency. The total amount must be paid in advance.
Map and distances
-
Distances
Park - Springs 10 park
1.8 km
Metro station - Al Khail Metro Station
7.19 km
Sand beach - The Beach opposite JBR
9.61 km
Shops - Circle K
12.01 km
Golf course - The Els Club
12.29 km
Hospital - Mediclinic Parkview Hospital
15.3 km
Water park - Aquaventure Waterpark
17.9 km
Amusement park / theme park - Global Village
18.89 km
Airport - Dubai International Airport
34.41 km
International airport - Dubai International Airport
34.41 km
Availability calendar
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Price lists
| DatesPrice per night (TAX Not included) | |
|---|---|
| 22/12/2025 · 28/12/2025 |
AED 3,500.00 |
| 29/12/2025 · 31/12/2025 |
AED 8,900.00 |
| 01/01/2026 · 31/08/2026 |
AED 2,900.00 |
